Processor Options | Processor | 2 dual-core AMD Opteron Processors: Model 290 at 2.8Ghz |
| DIMM Slots | 8 DDR-I slots; 4 DIMM slots per CPU socket |
Main Memory | System Maximum | 16 GB with 2 GB DIMMs |
| System Architecture | 8.0 GBps; HyperTransport link with 6.0 GBps access between processor and memory |
Mass Storage | Hard Disk | 48 direct-attached hot-pluggable, 3.5-inch 7200RPM SATA II HDD |
| Disk Capacity | 250 GB, 500 GB, 750 GB, 1000 GB; total maximum 48 TB raw capacity |
| RAID Configurations | RAID 0, 1, 0+1, 5, 6 enabled by RAID-Z and Raid Z2 |
| Standard/Integrated Interfaces | Network 4 10/100/1000Base-T Ethernet ports, RJ-45 connector |
| Network Management | 1 dedicated 10/100Base-T Ethernet port, RJ-45 connector |
| Serial | 1 TIA/EIA-232-F asynchronous, RJ-45 connector |
| SATA | 6 8-port SATA controllers, internal access only |
| Video | VGA Video port |
| USB | 4 USB 2.0 ports (two front, two rear) |
| Expansion Bus | 2 MD2 low-profile 64-bit PCI-X slots at 133 MHz |
Software | Operating system | Solaris 10 Operating System on x64 (11/06) |
| Red Hat Enterprise Linux 4.0, 64-bit |
| SUSE Linux, Enterprise Edition 10, 64-bit |
| Microsoft Windows Server 2003, Enterprise Edition, 32-bit/64-bit |
| Microsoft Windows Server 2003, Standard Edition, 64-bit |
| Middleware | Sun Java Enterprise System 3 |
| Languages | C/C++, Fortran |
| Java programming language |
| All other standard Sun-supported languages |
| Networking | ONC, ONC+, NFS, WebNFS, TCP/IP, SunLink, OSI, MHS, IPX/SPX, SMB technologies, XML |
| Management | Advanced onboard management and monitoring enabled by embedded Sun Integrated Lights Out Manager (ILOM) Service Processor. Key functionality includes: |
| Local and Remote KVM (Keyboard, Video, Mouse) |
| Local and Remote Media (CD, floppy, USB) |
| DMTF style Command Line |
| IPMI 2.0 |
| SNMP v1, v2c, v3 |
| SSH 2.0, HTTPS |
| Access Authentication |
Power Supplies | Power | Dual redundant, hot-swappable power supplies |
| UL maximum input power: 1800W |
| Power supply output rating: 1500W |
Environment(Single, non-rack system) | AC power | 200-220 V AC |
| Operating Temperature/Humidity | 5°C to 35°C (41°F to 95°F), 10% to 90% relative humidity, noncondensing, 27°C max wet bulb |
| Nonoperating Temperature/Humidity | -40°C to 65°C (-40°F to 149°F), up to 93% relative humidity, noncondensing, 38°C max wet bulb |
| Operating Altitude | Up to 3048m; maximum ambient temperature is derated by 1°C per 300m above 900m |
| Nonoperating Altitude | Up to 3000m |
| Acoustic Noise | LwAd (1B = 10dB): At or below 25 C, 7.5B, at max ambient 8.5B |
| LpAm bystander: At or below 25 C, 65dB, at max. ambient 75dB |
Regulations(Meets or Exceeds) | Safety | IEC60950, UL/CSA60950-1, EN60950, CB Scheme with all country differences |
| RFI/EMI | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22, EN300-386:v1.3.2, ICES-003 |
| Immunity | EN55024,EN300-386:v1.3.2 |
| Certifications | Safety: cULus Mark, UL/Demko GS Mark, CE Mark, CCC, GOST R, S-Mark |
| EMC: CE Mark (93/68/EEC), Emissions and Immunity Class A |
| Emissions levels: FCC, VCCI, C-Tick, MIC, 1CCC, 1GOST R, 1BSMI |
Dimensions and Weight | Height | 175.05 mm (6.89 in.) |
| Width | 439 mm (17.28 in.) |
| Depth | 749.90 mm (29.52 in.) |
| Weight | 77 kg (170 lb) max with rack kit |