Processor | Processor | One or two Next-Generation AMD Opteron - 2000 Series dual core processors: |
| 2222 (3.0 GHz, 95W) |
| 2220 (2.8 GHz, 95W) |
| 2210 (1.8 GHz, 95W) |
| 2218 (2.6 GHz, 95W) |
| High Efficiency 2218 HE (2.6 GHz, 68W) |
| Cache | 1 MB Level 2 per core |
| System Architecture/CPU Interconnect | X16 HyperTransport 8 GB/s (Processor to South Bridge) X16 HyperTransport 8 GB/s (CPU-0 to CPU-1) |
| Graphics Controller | ASPEED AST2000 |
Main Memory | DIMM Slots, Memory Type | 8 DIMM slots per processor |
| 16 DIMM slots total system Registered DDR2/667 ECC DIMMs (128 bit plus ECC databus) |
| Supported Max Memory Configuration | Up to 64 GB memory supported. System configurations from 1 GB up to 64 GB. For optimal performance, install DIMMS in pairs. |
Standard/Integrated Interfaces | Network | Four Integrated 10/100/1000Base-T Ethernet ports |
| Management | Service processor with embedded Lights Out Management (LOM) standard |
| Serial | One Serial DB-9 Port (on rear) |
| SATA | Two channel SATA II interface, internal access only |
| USB | Six USB 2.0 ports - two front, four rear |
| Expansion bus | Standard: Riser card assembly with two internal 64-bit, 8-lane, low-profile, half length PCI-Express slots |
| Optional: Riser card assembly with one internal 64-bit, 16-lane, low-profile, half length PCI-Express slot |
Mass Storage and Media | Internal disk | Up to two hot-pluggable 3.5" SATA II or SAS disk drives; 250 GB, 500 GB 7200 rpm SATA II or 146 GB 15K rpm SAS supported. |
| Removable Media | Up to one EIDE DVD-ROM or DVD+/-RW DL drive. |
| RAID | RAID 0/1/0+1 with optional 4-port SAS HBA; all supported OS with pair of SATA II or SAS drives |
Software | Operating environment | Solaris OS, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, and Microsoft Windows |
| Languages | C/C++, FORTRAN, Java programming language, all other standard Sun-supported languages |
| Networking Standards | ONC, ONC+, NFS, WebNFS, TCP/IP, SunLink, OSI, MHS, IPX/SPX, SMB technologies, and XML |
| Management | IPMI 2.0 compliant Service Processor with embedded Lights Out Management offering remote power, KWM (keyboard, video, mouse) and media capability |
Power | Quantity of Power Supplies | Single PSU |
| Power Supply Rating (DC Output) | 450 W |
| Power Supply AC Input | 100-240 VAC (47-63 Hz), Auto-sensed |
| UL Maximum (AC input) | 8A @ 100-127V; 4A @ 200-240V |
Dimensions and Weight | Height | 43 mm (1.7") |
| Width | 425.5 mm (16.8") |
| Depth | 633.7 mm (25") |
| Maximum Weight | 11.60 kg (24.7 lbs) |
Mounting Options | Mounting Options | 19-inch rackmount kit |
| Express 19-inch rackmount kit (tooless) |
Environment | Operating temperature /humidity (single, non-rack system) | 2 °C to 38 °C (36° F to 100° F), 7% to 93% relative humidity, non-condensing, 27° C max wet bulb |
| Non-operating temperature/humidity (single, non-rack system) | -40° C to 68° C (-40° F to 154° F), up to 93% relative humidity, non-condensing, 38° C max wet bulb |
| Altitude (operating) (single, non-rack system) | Up to 3,000m/9000ft, maximum ambient temperature is derated by 1° C per 300m above 900m |
| Altitude (non-operating) (single, non-rack system) | Up to 12,000 m |
Acoustic Noise Emissions | Acoustic Noise Emissions | Declared noise emissions in accordance with ISO 9296, A-weighted, operating and idling |
| LwAd (1B = 10dB) | Idle, at or below 25° C: 6.9B |
| Max, at ambient: 7.2B |
| LpAm bystander | Idle, at or below 25C: 54.9 dBA |
| Max, at ambient: 58.1 dBA |