Processor Options | Processor | Up to four single-core AMD Opteron processors Models 850, 852, 854, 856 (range from 2.4 GHz to 3.0 GHz) |
| Up to four dual-core AMD Opteron processors Model 880, 885 (2.4 GHz to 2.6 GHz) |
| Secondary cache (Level 2) | 1 MB Level 2 cache per core (AMD Opteron processors Models 870, 875, 880 have 2 x 1 MB L2 cache - 1 MB per core) |
Main Memory | Memory capacity | Up to 64 GB of registered DDR1/333 SDRAM or DDR1/400 SDRAM |
| DIMM slots | System has 16 DIMM slots (four per processor); DDR1/333 or DDR1/400 ECC registered DIMMs (128-bit plus ECC databus). |
Standard Interfaces | Network | Two 10/100/1000BASE-T Ethernet ports |
| Network Management | One dedicated 10/100BASE-T Ethernet port with integrated 2-port switch for daisy-chaining |
| Serial | One TIA/EIA-232-F asynchronous RJ-45 port |
| SCSI | Single Ultra320 SCSI interface, internal access only. Internal SCSI port only, with built-in RAID-1 mirroring controller |
| USB | Two USB 1.1 ports, one in front, one in the back |
| Expansion bus | Seven internal PCI-X slots: |
| Four full-length at 64-bit/133-MHz |
| One full-length at 64-bit/100-MHz |
| One half-length at 64-bit/100-MHz |
| One half-length at 64-bit/66-MHz |
Mass Storage | Internal disk | Up to six hot-swap Ultra320 SCSI disks (73 GB/10K RPM, 146 GB/10K RPM, 73 GB/15K RPM, 300 GB/10K RPM) |
| Internal DVD | One slim-line DVD standard in sixth drive bay; required for XATO configurations |
Software | Operating System | Operating Systems supported by Sun |
| Solaris OS, Red Hat Enterprise Linux, SUSE Linux Enterprise Server |
| Operating Systems certified by Sun |
| Microsoft Windows, VMware ESX Server |
| Sun Java Enterprise System | Evaluation copy on preinstall Solaris 10 or included with selected media kits |
| Languages | C/C++, Fortran, the Java programming language, all other standard Sun-supported languages |
| Networking | ONC software, ONC+ software, NFS file system WebNFS, TCP/IP, SunLink software, OSI, MHS, IPX/SPX, SMB technologies, XML |
| Management | Command-line over SSH and IPMI 1.5 (in-band and out-of-band); SNMP (out-of-band only) |
Environment | AC power | 90-264 V AC (47-63 Hz); 760 W maximum AC output |
| Minimum Power Consumption* | Power: 360W/1.08A |
| BTU: 1228 |
| Operating temperature | 5 degrees C to 35 degrees C (41 degrees F to 95 degrees F), 10% to 90% relative humidity, noncondensing, 27 degrees C max wet bulb |
| Nonoperating temperature | -40 degrees C to 65 degrees C (-40 degrees F to 149 degrees F), up to 93% relative humidity, noncondensing, 38 degrees C max wet bulb |
| Altitude (operating) | Up to 3000 m; maximum ambient temperature is derated by 1 degree C per 500 m above 500 m |
| Altitude (nonoperating) | Up to 12,000 m |
| Acoustic noise | Less than 6.7 bels sound power in ambient temperature of up to 24 degrees C |
Regulations | Notes | Meets or exceeds the following requirements: |
| Safety | IEC60950, UL/CSA60950, EN60950 |
| RFI/EMC | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22 |
| Immunity | EN55024 |
| Certification | ULus Mark, TUV GS Mark, CE Mark |
| cULus Mark, TUV GS Mark, CE Mark |
| EMC: |
| CE Mark (93/68/EEC), FCC authorized Class A, VCCI, BSMI, CTICK |
Dimensions and Weight | Height | 133 mm (5.3 inches) |
| Width | 444.5 mm (17.5 inches) |
| Depth | 756 mm (29.8 inches) |
| Weight | 34 kg (75 lb.) maximum |