Processor Options | Number | Up to two |
| Architecture | UltraSPARC[tm] IIIi (1.06GHz or 1.28GHz), 64-bit, 4-way Superscaler SPARC V9 |
| Cache memory | 64 KB data, 32KB instructions & 1 MB Integrated L2 |
Main Memory | Capacities | 4 DIMM slots per processor |
| Registered DDR-1 SDRAM (PC2100) 128 bit plus ECC databus. System Configurations from 512MB to 8 GB |
Standard Interfaces | Ethernet | One 10/100/1000Base-T Ethernet port |
| PCI | Six internal PCI 2.2 compliant expansion slots: |
| Three full-length 64-bit 33/66 MHz, 3.3V (slots 2, 4, 5) |
| Three full-length 64-bit 33 Mhz, 5V (slots 0, 1, 3) |
| SCSI | One Ultra160 SCSI Multimode (SE/LVD) |
| System Configuration Card | Front accessible for transfer of system configuration information, including host ID |
| Network Management | One 10Base-T Ethernet port |
| Keyboard and mouse | USB, each uses one of the four standard USB (Type A) ports |
| Parallel | One parallel port (DB25) |
| Serial | One TIA/EIA-232-F asynchronous (DB9) Port |
| Serial Management | One TIA/EIA-232-F (RJ45) Port |
| USB | Four OHCI 1.0-compliant interfaces, supporting dual speeds of 12 and 1.5 Mbits/sec each |
Internal Mass Storage | Disks | Up to 8 hot-swap Ultra160SCSI 36-GB or 73-GB disks |
| DVD-ROM | One ATAPI DVD-ROM |
| Tape | 4mm DDS-4 DAT SCSI Tape or 4mm DAT 72 SCSI Tape |
Environment | AC input | 100-240 V (+/- 10%) 47-63Hz |
| Heat output | 2150 BTU/hr (maximum) |
| Input power | 460 W |
| Temperature | Operating: 5°C to 40°C (41°F to 104°F) |
| Nonoperating: -40°C to 65°C (-40°F to 149°F) |
| Humidity | Operating: 10% to 90% relative humidity, noncondensing, 27°C max wet bulb |
| Nonoperating: up to 93% relative humidity, noncondensing, 38°C max wet bulb |
| Altitude | Operating: Up to 3000 m, maximum operating temperature is derated by 1° C per 500 m above 500 m |
| Nonoperating: Up to 12000 m |
| Acoustic noise | Less than 6.3 B sound power in ambient temperature of up to 27°C |
| Number of cords | 2 |
RegulationsMeets or exceeds the following requirements: | Safety | IEC60950:1999, UL 60950 3rd Edition, CAN/CSA 22.2, NO 60950-00, EN60950:2000, CE Mark (93/68/EEC |
| RFI/EMI | FCC, Part 15 47 CFR, EN55022, CISPR 22 |
| Immunity | EN55024 |
| Certifications Safety | cULus Mark, TUV GS Mark, CE Mark |
| EMC | FCC authorized Class A, VCCI, BSMI, C-TICK, MIC, CCC, GOST |
Dimensions and Weights | Height | 485.6mm (19.11in) |
| Width | 251mm (9.88in) |
| Depth | 613mm (24.15in) |
| Weight | 21.5kg (47.3 lb.), minimum configuration |
| 31kg (68.2lb.), maximum configuration |