Used and Refurbished Sun Fire V490 Servers
Each refurbished Sun Fire V490 server goes through World Data Products' rigorous Total Quality Process, comes with a 30-day warranty and qualifies for manufacturer's maintenance. World Data Products also has Sun server repair on-site, so you can extend the lifecycle of your current Sun Fire V490 servers. Get the best value for your money at World Data Products when purchasing used Sun Fire V490 servers and upgrades.
![]() | Sun Fire V490 Server Features | ![]() |
|---|
Processor Options |
Processor | Combine up to four 2.1 GHz UltraSPARC IV+ processors. |
| Combine up to four 1.8 GHz or 1.5 GHz UltraSPARC IV+ processors and/or 1.35 GHz UltraSPARC IV processors. | ||
| Architecture | Superscalar SPARC V9, ECC Protected | |
| Processor modules | One or two dual processor/memory modules | |
| Cache per UltraSPARC IV+ processor | Level 1: 64-KB data and 64-KB instruction per pipeline | |
| Level 2: 2 MB shared on-chip | ||
| Level 3: 32 MB shared external | ||
Main Memory |
Main Memory | A system maximum of 64 GB when configured with four processors |
Standard Interfaces |
Network | Two 10/100/1000 Mbps Ethernet |
| I/O | FC-AL disk controller | |
| Serial | RJ45 serial port | |
| Expansion capability | Six PCI slots compliant with PCI specification Revision 2.1 (2 @ 66 MHz, 64 bits wide, 3.3 volts; 4 @ 33 MHz, 64 bits wide, 5 volts) | |
| USB | Two (compliant with USB Revision 1.0) | |
Mass Storage |
Host adapters | Internal IDE (supports DVD and/or DVD R/W drive) |
| Internal disk | Up to 2 3.5" x 1.0" 15K-RPM FC-AL disks (146-GB capacity), providing a maximum total capacity of 292 GB | |
| External disk | Sun StorageTek D240 | |
| Sun StorageTek S1 | ||
| Sun StorageTek 3120 | ||
| Sun StorageTek 3310 SCSI RAID/JBOD | ||
| Sun StorageTek 3320 | ||
| Sun StorageTek 3510 FC RAID/JBOD | ||
| Sun StorageTek 3511 | ||
| Sun StorageTek 6140 Array | ||
| Sun StorageTek 6920 | ||
| Sun StorageTek 9910/9960/9970/9980 | ||
| External tape | Sun StorageTek DAT 72 desktop tape drive | |
| Sun StorageTek LT0-2 desktop tape drive | ||
| Sun StorageTek LT0 2V desktop tape drive | ||
| Sun StorageTek LT0-3 desktop tape drive | ||
| Sun StorageTek SDLT 320 desktop tape drive | ||
| Sun StorageTek SDLT 600 desktop tape drive | ||
| Sun StorageTek C2 | ||
| Sun StorageTek C4 | ||
| Sun StorageTek SL500 | ||
| Sun StorageTek SL700/SL1400 tape library | ||
| Sun StorageTek SL8500 tape library | ||
Software |
Operating system | The minimum OS version for 1.5 GHz and 1.8 GHz and 2.1 GHz UltraSPARC IV+ processors is Solaris 9 9/05 or Solaris 10 3/05 HW1 |
| (minimum version) | The minimum OS version for 1.35 GHz UltraSPARC IV processors is Solaris 8 2/04, Solaris 9 4/04, or Solaris 10 3/05 | |
| Enterprise infrastructure software | Sun Java Enterprise System | |
| Sun Management Center | ||
| Sun N1 System Manager | ||
Power supplies |
Power supplies | Input per power supply/system of 1600 watts (mfg. rating) |
| Maximum AC input | 1847 W per power supply | |
| Maximum DC output | 1448 W per power supply | |
Environment |
AC power | 200-240 VAC, 47-63 Hz, 2078 VA |
| Operating temperature | 5° C to 35° C (41° F to 95° F), 20% to 80% relative humidity, non condensing, 27° C max. wet bulb | |
| Sun Fire V490 systems with 2.1 GHz processors: ASHRAE Class 3 (35C/900m), and/or 28C/10kft | ||
| Non operating temperature | -20° C to 60° C (-4° F to 140° F), 95% relative humidity, non condensing | |
Regulations |
Regulations | Meets or exceeds the following requirements: |
| Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC825-1, 2, CFR21 part 1040, CNS14336 | |
| Ergonomics | EK1-ITB-2000 | |
| RFI/EMC | EN55022 Class A, 47 CFR 15B Class A, ICES Class A, VCCI Class A, AS/NZ 3548 Class A, CNS 13438 Class A, KSC 5858 Class A, GB 9254 Class A, EN61000-3-2, GB 17625.1, EN61000-3-3 | |
| Immunity | EN55024/CISPR24 | |
| Telecommunications | EN300-386 | |
| X-ray (for monitors) | DHHS 21 Subchapter J; PTB German X-ray Decree | |
| Regulatory markings | CE, FCC, ICES-003, C-tick, VCCI, GOST-R, BSMI, MIC, UL/cUL, UL/S-mark | |
| Other | Restriction of Hazardous Substances (RoHS) directive 2002/95/EC | |
| Labeled per Waste Electrical and Electronic Equipment (WEEE) Directive | ||
Dimensions and Weight |
Height | 222 mm (8.75 in.) |
| Width | 446 mm (17.5 in.) | |
| Depth | 610 mm (24.0 in.) | |
| Weight | 35.8 kg (79 lb.) (minimum) | |
| 44 kg (97 lb.) (maximum) |
Buy, sell and upgrade used and refurbished Sun Fire V490 servers, along with the rest of the Sun server family, at World Data Products.

