Used and Refurbished Sun Fire V445 Servers
Each refurbished Sun Fire V445 server goes through World Data Products' rigorous Total Quality Process, comes with a 30-day warranty and qualifies for manufacturer's maintenance. World Data Products also has Sun server repair on-site, so you can extend the lifecycle of your current Sun Fire V445 servers. Get the best value for your money at World Data Products when purchasing used Sun Fire V445 servers and upgrades.
![]() | Sun Fire V445 Server Features | ![]() |
|---|
Processor Options |
Processor | Two to four UltraSPARC IIIi 1.6 GHz |
| Architecture | 64-bit, 4-way superscalar SPARC V9 | |
| Cache | 64 KB data, 32 KB instruction and 1 MB integrated L2 | |
Memory |
Main Memory | 4 DIMM slots per processor, DDR-1 SDRAM system configurations from 4 GB to 32 GB |
Standard/Integrated Interfaces |
Network | Four 10/100/1000Base-T Ethernet |
| Network Management | One 10Base-T Ethernet | |
| Serial Management | Dedicated non-POSIX complaint serial (RJ45)port | |
| Serial | One TIA/EIA-232-F asynchronous (DB9) port | |
| USB | Four USB 2.0 compliant ports, two front and two rear | |
| Expansion Bus | Eight internal slots | |
| Four PCI-X (two long and two short, all full-height) | ||
Mass Storage and Media |
Internal Disk | Up to eight hot-plug 10,000-rpm SAS 73 GB disks, 146 GB optional |
| Internal DVD | One Slimline ATAPI combination CD/DVD-RW | |
| External Disk | Sun StorageTek D240 Media Tray | |
| Sun StorageTek S1 Array | ||
| Sun StorageTek 3120 SCSI Array | ||
| Sun StorageTek 3310 SCSI RAID/JBOD Array | ||
| Sun StorageTek 3510 FC RAID/JBOD Array | ||
| Sun StorageTek 3511 FC Array w/ SATA RAID/JBOD | ||
| Sun StorageTek 5210 NAS Array | ||
| Sun StorageTek 5310 NAS Array | ||
| Sun StorageTek 6120 Array | ||
| Sun StorageTek 6130/6140 Array | ||
| Sun StorageTek 6320 Array | ||
| Sun StorageTek 6920/6940 Arrays | ||
| Sun StorageTek 5210 NAS Array | ||
| Sun StorageTek 5310 NAS Array | ||
| Sun StorageTek 3320 Array | ||
| Sun StorageTek T3A/T3B Array | ||
| Sun StorageTek 9900 series | ||
| Sun StorageTek 6540 Array | ||
| External Tape | Sun StorageTek DAT 72 tape drives, SCSI, desktop and rackmount | |
| Sun StorageTek LTO 2 half-height tape drives, desktop and rackmount | ||
| Sun StorageTek LTO 3 tape drive,desktop and rackmount | ||
| Sun StorageTek SDLT 600 tape drive, desktop and rackmount | ||
| Sun StorageTek L8 tape autoloader SDLT320 and LT0 2 | ||
| Sun StorageTek L25 with LT0 2 | ||
| Sun StorageTek L100 with LT0 2 | ||
| Sun StorageTek L500 with LTO 2,LTO 3 and SDLT 600 drives | ||
| Sun StorageTek C2 autoloader with LTO 2 HH, LTO 3 and SDLT 600 drives | ||
| Sun StorageTek C4 with LTO 2, LTO 3 and SDLT 600 drives | ||
| Sun StorageTek C4 Native FC with LTO 3 and SDLT 600 drives | ||
| FC bridge card for Sun StorageTek C4 with LTO 2, LTO 3, and SDLT 600 drives | ||
Software |
Operating System | Solaris 10 OS beginning with 06/06 |
| Solaris 9 OS beginning with 09/05 HW | ||
| Sun Java Enterprise System | Sun Java Enterprise System 2004Q2 available on select configurations only (90 day evaluation version) | |
| Languages | C/C++, FORTRAN, Sun Java programming language; all other standard Sun-supported languages | |
| Networking | ONCTM, NFS, TCP/IP, SunLink, OSI, MHS, IPXTM/SPX | |
| Management | Sun Management Center, Sun SNMP Management Agent, Advanced Lights Out Management (ALOM), Sun Net Connect and Sun Update Connection | |
Power Supplies |
Redundancy | Two required, four for redundancy |
| Maximum AC Power | 788 W, 2689 BTUs/Hr | |
| Typical AC Power | 557 W, 1901 BTUs/Hr | |
Environment |
AC power | 100 - 240 V AC (50 - 60 Hz) |
| Operating Temperature | 5° C to 35° C (41° F to 95°), 20% to 80% relative humidity, non-condensing, 27° C max. wet bulb | |
| Non-operating Temperature | -40° C to 60° C (-40° F to 140°), up to 93% relative humidity, non-condensing, 38° C max. wet bulb | |
| Operating Altitude | Up to 3,000 m, maximum ambient temperature is derated by 1° C per 500 m above 500 m | |
| Non-operating Altitude | Up to 12,000 m | |
| Acoustic Noise | 6.7 Bels operating and 6.7 Bels idle | |
Regulations |
Product Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC825-1, 2, CFR21 part 1040, CNS14336 |
| RFI/EMC | EN55022 Class A, 47 CFR 15B Class A, ICES Class A, VCCI Class A, AS/NZ 3548 Class A, CNS 13438 Class A, KSC 5858 Class A, GB 9254 Class A, EN61000-3-2, GB 17625.1, EN61000-3-3 | |
| EMI | 47 CFR 15B (Code of Federal Regulations,Part 15, Subpart B) Class A; EN55022 Class A per EMC Directive 89/336/EEC (CE Mark); VCCI Class B; Industry Canada ICES-003; AS/NZ 3548 (Australia/New Zealand); CNS 13438 (Taiwan); KSC 5858 (MIC Mark/Korea) | |
| Immunity | EN55024/CISPR24 | |
| Telecommunications | EN300-386 | |
| Regulartory Marking | CE, FCC, ICES-003, C-tick, VCCI, GOST-R, BSMI, MIC, UL/cUL, UL/S-mark | |
| RoHS | Restriction of Hazardous Substances (RoHS) directive 2002/95/EC Labeled per Waste Electrical and Electronic Equipment (WEEE) Directive | |
Immunity Certifications |
IEC 1000 | EN55024 per EMC Directive 89/336/EEC, including IEC 61000- 4-2 Electrostatic discharge immunity test IEC 61000-4-3 Radiated, radiofrequency, electromagnetic field immunity test |
| IEC 61000-4-4 Electrical fast transient/burst immunity test IEC 61000-4-5 Surge immunity test IEC 61000-4-6 Immunity to conducted disturbances, induced by radio-frequency fields IEC 61000-4-8 Power frequency magnetic field immunity test | ||
| IEC 61000-4-11 Voltage dips, short interruptions and voltage variations immunity tests | ||
| Line Distortion | EN 61000-3-2 per EMC Directive 89/336/EEC | |
| Voltage Fluctuations and Flicker | EN 61000-3-3 per EMC Directive 89/336/EEC | |
Dimensions and Weight |
Height | 174.5 mm (6.87 inches) |
| Width | 445 mm (17.5 inches) | |
| Depth | 644 mm (25.4 inches) | |
| Weight | 37 kg (82 lb.) fully configured | |
| Enclosure | Fits into a standard 19-inch wide rack-mount kit that complies with EIA-310-D1992 standard |
Buy, sell and upgrade used and refurbished Sun Fire V445 servers, along with the rest of the Sun server family, at World Data Products.















