Used and Refurbished Sun Fire V215 Servers
Each refurbished Sun Fire V215 server goes through World Data Products' rigorous Total Quality Process, comes with a 30-day warranty and qualifies for manufacturer's maintenance. World Data Products also has Sun server repair on-site, so you can extend the lifecycle of your current Sun Fire V215 servers. Get the best value for your money at World Data Products when purchasing used Sun Fire V215 servers and upgrades.
![]() |
Sun Fire V215 Server Features | ![]() |
|---|
Processor Options |
Processor | One or two 1.5 GHz UltraSPARC IIIi |
| Architecture | 64-bit, 4-way superscalar SPARC V9 | |
| Cache | 64 KB data, 32 KB instruction, and 1 MB integrated L2 cache | |
Memory |
Main Memory | 4 DIMM slots per processor, registered DDR-1 SDRAM (PC2700) 128 bit + ECC data bus system configurations from 1 GB to 16 GB |
Standard/Integrated Interfaces |
Network | Four 10/100/1000Base-T Ethernet |
| Network Management | One 10/100Base-T Ethernet | |
| Serial Management | One TIA/EIA-232-F (RJ45) port | |
| Serial Port | One asynchronous (RJ45) serial communications port | |
| USB | One USB 1.1 port supporting speeds of 12 Mbps and two USB 2.0 ports supporting speeds of 480 Mbps | |
| Expansion Bus | One PCI-X 133 MHz/64-bit full-height/short slot. | |
| One PCIe low-profile/short x8 lane slot with 16-way connector | ||
| System Configuration | Socketed Systems Configuration Chip contains system ID | |
Mass Storage and Media |
Internal Disk | Up to two hot-plug 73 GB SAS disks, 146 GB optional |
| Internal DVD | One slimline ATAPI DVD-Dual drive | |
| External Disk | Sun StorageTek 3120 SCSI Array | |
| Sun StorageTek 3310 SCSI RAID/JBOD Array | ||
| Sun StorageTek 3320 Array | ||
| Sun StorageTek 3510 FC RAID/JBOD Array | ||
| Sun StorageTek 3511 FC array with SATA RAID/JBOD Array | ||
| Sun StorageTek 5310 Array | ||
| Sun StorageTek 99xx series (approval pending) | ||
| Sun StorageTek 6130 with Management Software Unity 3.1 | ||
| Sun StorageTek 6140 Array | ||
| Sun StorageTek 6540 Array | ||
| Sun StorageTek 6920 Array | ||
| External Tape | Sun StorageTek DAT 72 tape drives,USB and SCSI, desktop and rackmount | |
| Sun StorageTek LTO 2 half-height tape drives, desktop and rackmount | ||
| Sun StorageTek LTO 3 tape drive,desktop and rackmount | ||
| Sun StorageTek SDLT 600 tape drive, desktop and rackmount | ||
| Sun StorageTek L8 tape autoloader SDLT320 and LT0 2 | ||
| Sun StorageTek L25 with LT0 2 | ||
| Sun StorageTek L100 with LT0 2 | ||
| Sun StorageTek L500 with LTO 2,LTO 3 and SDLT 600 drives | ||
| Sun StorageTek C2 autoloader with LTO 2 HH, LTO 3 and SDLT 600 drives | ||
| Sun StorageTek C4 with LTO 2, LTO 3 and SDLT 600 drives | ||
| Sun StorageTek C4 Native FC with LTO 3 and SDLT 600 drives | ||
| FC bridge card for Sun StorageTek C4 with LTO 2, LTO 3, and SDLT 600 drives | ||
Software |
Operating System | Solaris 10 OS beginning with 06/06 |
| Solaris 9 OS beginning with 09/05 HW | ||
| Languages | C/C++, FORTRAN, Sun Java programming language; all other standard Sun-supported languages | |
| Networking | ONCTM, NFS, TCP/IP, SunLink, OSI, MHS, IPXTM/SPX | |
| Management | Sun Management Center, Sun SNMP Management Agent, Advanced Lights Out Management (ALOM), Sun Net Connect and Sun Update Connection | |
| Sun Java Enterprise System | Studio 11 software (pre-installed) | |
| Sun Java Enterprise System (pre-installed) | ||
Regulations |
Safety | IEC60950, UL/CSA60950, EN60950 |
| RFI/EMI | FCC Class A, Part 15 47 CFR, EN55022, CISPR 22 | |
| Immunity | EN55024 | |
| Certifications | Safety | |
| cULus Mark | ||
| TUV GS Mark | ||
| CE Mark | ||
| S-Mark | ||
| CCC | ||
| GOST | ||
| EMC | ||
| CE Mark (93/68/EEC) | ||
| FCC authorized Class A | ||
| ICES | ||
| VCCI | ||
| BSMI | ||
| CTICK | ||
| MIC | ||
| CCC | ||
| GOST | ||
| RoHS | RoHS-compliant with lead-in solder exemption | |
Dimensions and Weight |
Chassis | Height: 44.45mm (1.7 inches) |
| Weight: 457.2mm (16.73 inches) | ||
| Depth: 609mm (24 inches) | ||
| Weight | 12 kg (26.4 lb.) fully configured; 15.6 kg (34.31 lb.) with rackmount rails and cable management arm | |
| Enclosure | Fits into a standard 19-inch wide rack. Four-post rack kit adjustable between 720 mm and 925 mm | |
Power Supplies |
Maximum DC output | 320 W |
| AC power | 90 - 264 V AC (47 - 63 Hz) | |
Environment |
Operating Temperature | 5° C to 40° C (41° F to 104°F), 10% to 90% relative humidity, non-condensing, 27° C max. wet bulb |
| Non-operating Temperature | -40°C to 65°C (-40°F to 149°F), up to 93% relative humidity, non-condensing, 38°C max wet bulb | |
| Operating Altitude | Up to 3000 m, maximum ambient temperature is derated by 1°C per 500 m above 500 m | |
| Non-operating Altitude | Up to 12,000 m |
Buy, sell and upgrade used and refurbished Sun Fire V215 servers, along with the rest of the Sun server family, at World Data Products.



























