Used and Refurbished IBM pSeries p6-570 Servers
Each refurbished p6-570 server goes through World Data Products' rigorous Total Quality Process, comes with a 30-day warranty and qualifies for manufacturer's maintenance. World Data Products also has IBM pSeries repair on-site, so you can extend the lifecycle of your existing p6-570 servers. Get the best value for your money at World Data Products when purchasing used IBM pSeries p6-570 servers and upgrades.
![]() | IBM pSeries p6-570 Features | ![]() |
|---|
Product Line |
IBM Power 570 (2 cores per processor card) |
IBM Power 570 (4 cores per processor card) |
| Machine Type | 9117-MMA | 9117-MMA |
| System Packaging | 19" Rack Drawer (4U) | 19" Rack Drawer (4U) |
| Microprocessor Type | 64-Bit Power6 & Power6+ | 64-Bit Power6+ |
| # Of Processor Cores Per System | 2, 4, 8, 12, 16 | 4, 8, 16, 24, 32 |
| # Of Cores Per Processor Card | 2 | 4 |
| Clock Rates Available C | Power6: 3.5 Power6+: 4.4 And 5.0 GHz | Power6+: 4.2 GHz |
| System Memory (Minimum – Maximum) | 2 - 768 GB (Max 96 GB Per Proc Card) | 2 - 768 GB (Max 96 GB Per Proc Card) |
| Data - Instruction (L1) Cache | 64 KB - 64 KB Per Core | 64 KB - 64 KB Per Core |
| Total Level 2 (L2) Cache | Up To 64MB (8 MB Per Dual Core Chip) | Up To 128 MB (8 MB Per Dual Core Chip) |
| Total Level 3 (L3) Cache | Up To 256 MB(32 MB Per Dual-Core Chip) | Up To 512 MB(32 MB Per Dual-Core Chip) |
Capacity And Expandability |
||
| Max Logical Partitions/Micro-Partitions | 160 | 160 |
| Maximum CEC PCI Slots | 8 PCI-X DDR(64-Bit); 16 PCIe 8X | 8 PCI-X DDR(64-Bit); 16 PCIe 8X |
| Max PCI Slots: CEC+PCI-X 12X I/O DRWR | 200 PCI-X DDR, 12 PCIe 8X | 200 PCI-X DDR, 12 PCIe 8X |
| Max PCI Slots: CEC + PCIe 12X I/O DRWR | 8 PCI-X DDR + 172 PCIe 8X | 8 PCI-X DDR + 172 PCIe 8X |
| Max PCI Slots: CEC + Rio I/O Drawers | 8 PCI-X DDR + 12 PCIe + (336 PCI-X If AIX Or 672 PCI-X If IBM I) | 8 PCI-X DDR + 12 PCIe + (336 PCI-X If AIX Or 672 PCI-X If IBM I) |
| CEC Disk Bays | CEC Media Bays | 24 3.5-Inch SAS | 4 | 24 3.5-Inch SAS | 4 |
| Maximum CEC Disk Storage | 10.8 TB With 450 GB Drives | 10.8 TB With 450 GB Drives |
| Maximum I/O Loops (12X And/Or Rio) | 8 (Max 1 Per Processor Card) | 8 (Max 1 Per Processor Card) |
| Maximum PCI-X 12X I/O Drawers | 32 (Max 4 Drawers Per Loop) | 32 (Max 4 Drawers Per Loop) |
| Maximum PCIe 12X I/O Drawers | 16 (Max 2 Drawers Per Loop) | 16 (Max 2 Drawers Per Loop) |
| Maximum Rio I/O Drawers | 48 (Max 6 Drawers Per Loop) | 48 (Max 6 Drawers Per Loop) |
| Maximum Disk Drives | Storage With IBM I Formatted Drives | 1344 | 575 TB With 428 GB Drives | 1344 | 575 TB With 428 GB Drives |
| Maximum Disk Drives | Storage With I/O Drawers & AIX/Linux Formatted Drives | 1344 | 604 TB With 450 GB Drives | 1344 | 604 TB With 450 GB Drives |
Performance |
||
| rPerf For AIX (Number Cores) | 3.5 GHz: 15.85(2), 31.69(4), 58.95(8), 83.35(12), 105.75(16); 4.4 GHz: 19.08 (2). 38.16(4), 70.97(8). 100.35(12), 127.32(16); 5.0 GHz: 21.16(2) 42.32(4), 78.71(8), 111.30(12), 141.21(16) |
4.2 GHz: 35.50(4), 64.96(8), 113.68(16), 153.46(24), 193.25(32) |
| CPW For IBM I (Number Cores) | 3.5 GHz: 8150(2), 16100(4), 30100(8), 43100(12), 57600(16); 4.4 GHz : 9850(2), 19400(4), 36200(8), 51500(12), 70000(16); 5.0 GHz: 11000(2), 21600(4), 40300(8), 56800(12), 77600(16) |
4.2 GHz: 16200(4), 31900(8), 56400(16), 81600(24), 104800(32) |
Buy, sell and upgrade used and refurbished IBM pSeries p6-570 Servers, along with the rest of the IBM pSeries family, at World Data Products.















