Used and Refurbished HP 9000 rp3410 Servers
HP 9000 has been the standard in UNIX computing for years, and the HP 9000 rp3410 is no exception. The 2U rp3410 server will fit perfectly into an HP rack or can be converted to a tower server when you request the pedestal kit for rp3400 series servers. Either way, the rp3410 will give you the processing power and reliability you need for mission critical processes. Take advantage of the PA-8900 processor modules, 6 GB of memory, and 900 GB of storage for maximum capacity.
![]() | HP 9000 rp3410 Features | ![]() |
|---|
Supported Processors |
Two Core 800 MHz PA 8900 Processor Module | Cache Level 1 3MB (1.5 per core) Cache Level 2 64MB (shared between cores) |
System Memory |
Minimum memory (HP-UX 11i v3 requires min 2 GB) | 1 GB |
| Maximum memory capacity | 6 GB | |
Internal Disks |
Maximum disk mechanisms | 3 |
| Maximum disk capacity | 900 GB | |
Standard Integrated I/O |
Ultra160 SCSI-LVD | 2 channels |
| 10/100/1000Base-T (RJ-45 connector) | 1 port | |
| RS-232 serial ports | 3 ports | |
| 10/100Base-T management port (RJ-45 connector) | 1 port | |
| USB 2.0 | 4 ports | |
I/O Buses and Slots |
Total PCI-X/PCI Slots | 2 |
Maximum I/O Cards |
Mass Storage | 2 |
| LAN | 2 | |
| WAN | 2 | |
| Multi-Function (Mass Storage / LAN) | 2 | |
| Additional Interface Cards | 1 or 2 | |
Electrical Characteristics |
AC Input power | 100-240V 50/60 Hz |
| Hot swap Power supplies | 1 included, 2nd for N+1 | |
| Redundant AC power inputs | 1 included, 2nd for N+1 | |
| Current requirements at 230V | 3.6 A (shared across inputs) | |
| Typical maximum power dissipation | 600 Watts | |
| Theoretical maximum power dissipation | 1,350 Watts | |
| kW rating for UPS loading | 1.3 | |
| Typical heat dissipation (BTUs/hour) | 1945 | |
| Maximum heat dissipation (BTUs/hour) | 4375 | |
Site Preparation |
Rack depth (in/mm) | 26.8 in (680 mm) |
| Rack width (in/mm) | 19 in (483 mm) | |
| Rack height (EIA/in/mm) | 2U (3.4 in) (173 mm) | |
| Pedestal depth (in/mm) | 26.6 in (675 mm) | |
| Pedestal width (in/mm) | 11.6 in (295 mm) | |
| Pedestal height (in/mm) | 19.5 in (495 mm) | |
| Weight (kg/lbs) Rack Max. | 23 kg (49.0 lbs) | |
| Weight (kg/lbs) Pedestal Max. | 26 kg (56.3 lbs) | |
Environmental Characteristics |
Acoustics (operator/bystander) at 25°C | <6.5 Bels LwA |
| Operating Temperature (up to 5000 ft)* | 41° to 95° F (5° to 35° C) | |
| Non-operating Temperature | -40° to 158° F (-40° to 70° C) | |
| Maximum rate of temperature change | 50° F (10° C)/hour | |
| Operating relative humidity | 15% to 80% RH non-condensing | |
| Non-operating/storage humidity | 8% to 85% non-condensing | |
| Operating altitude above sea level | 10,000 ft (3000 m) max | |
| Non-operating altitude above sea level | 15,000 ft (4600 m) max | |
Regulatory Compliance |
RMN | FCLSA-0201 |
| Electromagnetic interference | Complies with FCC Rules and Regulations, Part 15 as a Class A digital device. Manufacturer's Declaration to EN55022 Level A, VCCI Registered, Class A, Korea RLL | |
| Safety | UL Listed, CSA Certified, UL GS Mark compliant with EN 60950 and EN 41003 |
Each refurbished rp3410 server goes through World Data Products' rigorous Total Quality Process, comes with a 30-day warranty and qualifies for manufacturer's maintenance. World Data Products also has HP 9000 rp3410 repair on-site, so you can extend the lifecycle of your existing rp3410 servers. Get the best value for your money at World Data Products when purchasing used HP 9000 rp3410 servers and upgrades.
Buy, sell and upgrade used and refurbished HP 9000 rp3410 Servers, along with the rest of the Dell PowerEdge family, at World Data Products.

