Cisco Catalyst 2960 Series Switches
Click the following links for pricing. World Data Products carries a full line of Cisco routers and switches as well as a full line of feature cards.
![]() | Cisco 2960 Series Switches | ![]() |
|---|
| Part Number | Description | Pricing |
| WS-C2960-8TC-L | Cisco WS-C2960-8TC-L 10/100Mbps + 1000Mbps switch. 8 Ethernet 10/100 ports and 1 dual-purpose uplink. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960G-8TC-L | Cisco WS-C2960G-8TC-L 10/100/1000Mbps switch. 7 Ethernet 10/100/1000 ports and 1 dual-purpose uplink. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960-24TT-L | Cisco WS-C2960-24TT-L 10/100Mbps Ports + 1000Mbps uplinks switch. 24 Ethernet 10/100 ports and 2 x 10/100/1000-TX uplinks. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960-48TT-L | Cisco WS-C2960-48TT-L 10/100Mbps + 1000Mbps switch. 48 x 10/100Mbps ports 2 x 10/100/1000Mbps uplinks. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960-24TC-L | Cisco WS-C2960-24TC-L 10/100Mbps Ports + 1000Mbps uplinks switch. 24 Ethernet 10/100 ports and 2 dual-purpose uplinks. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960-48TC-L | Cisco WS-C2960-48TC-L 10/100Mbps + 1000Mbps switch. 48 Ethernet 10/100 ports and 2 dual-purpose uplinks. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960G-24TC-L | Cisco WS-C2960G-24TC-L 10/100/1000Mbps switch. 20 Ethernet 10/100/1000 ports and 4 dual-purpose uplinks. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960G-48TC-L | Cisco WS-C2960G-48TC-L 10/100/1000Mbps switch. 44 Ethernet 10/100/1000 ports and 4 dual-purpose uplinks. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960PD-8TT-L | Cisco WS-C2960PD-8TT-L 10/100Mbps + 1000Mbps switch. 8 Ethernet 10/100 ports and 1 10/100/1000 PoE input port. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960-24LT-L | Cisco WS-C2960-24LT-L 10/100Mbps + 1000Mbps switch. 24 Ethernet 10/100 ports and 2 fixed Ethernet 10/100/1000 uplink ports. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960-24PC-L | Cisco WS-C2960-24PC-L 10/100Mbps switch. 24 Ethernet 10/100 PoE ports and 2 dual-purpose uplink ports. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |
| WS-C2960-48PST-L | Cisco WS-2960-24LT-L 10/100Mbps + 1000Mbps switch. 48 Ethernet 10/100 PoE ports with 2 fixed Ethernet 10/100/1000 uplinks and 2 SFP uplinks ports. Up to 8000 MAC address table. 64 MB DRAM & 32 MB flash memory buffer. | Price Request |















