| Manufacturer | Hewlett-Packard |
|---|---|
| Manufacturer Part Number | J9279A |
| Brand Name | HP |
| Product Line | ProCurve |
| Product Series | 2510 |
| Product Model | 2510G-24 |
| Product Name | ProCurve 2510G-24 Switch |
| Marketing Information | ProCurve 2510G-24 Switch Designed to provide essential solutions to Small Business Networks, it is a Layer 2 managed switch.It has 4 dual-personality ports-deal for businesses that are ready to upgrade to increased network performance. |
| Product Type | Ethernet Switch |
| Total Number of Network Ports | 24 |
| Number of Network (RJ-45) Ports | 24 |
| Port/Expansion Slot Details |
|
| Ethernet Technology | Gigabit Ethernet |
| Network Technology | 10/100/1000Base-T |
| Number of Total Expansion Slots | 4 |
| Expansion Slot Type | SFP |
| Shared SFP Slot | Yes |
| Number of SFP Slots | 4 |
| Layer Supported | 2 |
| Manageable | Yes |
| Management | |
| Standard Memory | 64 MB |
| Memory Technology | SDRAM |
| Flash Memory | 16 MB |
| Input Voltage |
|
| Power Source | Power Supply |
| Compatible Rack Unit | 1U |
| Form Factor | Rack-mountable |
| Height | 1.7" |
| Width | 17.4" |
| Depth | 12.7" |
| Weight (Approximate) | 7.21 lb |
| Additional Information | Processor: |


























Share this Product