HP Proliant DL360

Processor Types

Intel® Xeon® 5400 series
Intel® Xeon® 5300 series
Intel® Xeon® 5200 series
Intel® Xeon® 5100 series

Available Processors

Quad-Core Intel® Xeon® Processor X5460 (3.16 GHz, 1333 MHz, 120W)
Quad-Core Intel® Xeon® Processor X5450 (3.00 GHz, 1333 MHz, 120W)
Quad-Core Intel® Xeon® Processor E5450 (3.00 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5440 (2.83 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5430 (2.66 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5420 (2.50 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5410 (2.33 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5405 (2.00 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor X5355 (2.66 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5345 (2.33 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5335 (2.00 GHz, 1333 MHz, 80W)
Quad-Core Intel® Xeon® Processor E5320 (1.86 GHz, 1066 MHz, 80W)
Quad-Core Intel® Xeon® Processor L5320 (1.86 GHz, 1066 MHz, 50W)
Quad-Core Intel® Xeon® Processor E5310 (1.60 GHz, 1066 MHz, 80W)
Dual-Core Intel® Xeon® Processor X5260 (3.33 GHz, 1333 MHz, 80W)
Dual-Core Intel® Xeon® Processor E5205 (1.86 GHz, 1066 MHz, 65W)
Dual-Core Intel® Xeon® Processor 5160 (3.00 GHz, 1333 MHz, 65W)
Dual-Core Intel® Xeon® Processor 5150 (2.66 GHz, 1333 MHz, 65W)
Dual-Core Intel® Xeon® Processor 5148 (2.66 GHz, 1333 MHz, 40W)
Dual-Core Intel® Xeon® Processor 5140 (2.33 GHz, 1333 MHz, 65W)
Dual-Core Intel® Xeon® Processor 5130 (2.00 GHz, 1333 MHz, 65W)
Dual-Core Intel® Xeon® Processor 5120 (1.86 GHz, 1066 MHz, 65W)
Dual-Core Intel® Xeon® Processor 5110 (1.60 GHz, 1066 MHz, 65W)

Processor Cores

Dual and Quad

Processor Cache

5400 Series 12MB Level 2 Cache
5200 Series 6MB Level 2 Cache
5300 Series 8MB Level 2 Cache
5100 Series 4MB Level 2 Cache

Multi-processor

2

Memory Type

PC2-5300 Fully Buffered DIMMs (DDR2-667)

Standard Memory

1 GB

Max Memory

32 GB

Storage Type

Hot plug SFF SAS
Hot plug SFF SATA

Max Internal Drives

6

Removable Media Bays

1

Storage Controller

Performance Models: HP Smart Array P400i/256MB BBWC Controller (RAID 0/1/1+0/5/6) Available upgrades: 512MB memory battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6.
Base Models: HP Smart Array P400i/256MB Controller (RAID 0/1/1+0/5)
Available upgrades: 512MB memory battery for battery-backed write cache (BBWC) module for RAID 0/1/1+0/5/6, or battery-backed write cache for RAID 0/1/1+0/5/6.
Entry Models: HP Smart Array E200i/64MB Controller (RAID 0/1/1+0)
Available upgrades: 128MB memory battery for battery-backed write cache (BBWC) module for RAID 0/1/1+0/5.

Expansion Slots

2 total, 2 available

Form Factor

Rack

Rack Height

1U

Networking

NC373i Multifunction Gigabit Network Adapters